In-ground Light
Colo(u)r temperature
Product Specifications
Technical Specification Sheet
Product Models & Basic Parameters
| Model No. | Power | Dimensions (Fixture/Cut-out) |
|---|---|---|
| XC-DMD-A1 | 1W | 60×65×80mm (Cut-out: 60mm) |
| XC-DMD-A2 | 3W | 100×90mm (Cut-out: 95mm) |
| XC-DMD-A3 | 5W | 120×90mm (Cut-out: 115mm) |
| XC-DMD-A4 | 6W | 150×90mm (Cut-out: 125mm) |
| XC-DMD-A5 | 9W | 160×90mm (Cut-out: 143mm) |
| XC-DMD-A6 | 12W | 180×90mm (Cut-out: 158mm) |
| XC-DMD-A7 | 18W | 220×90mm (Cut-out: 208mm) |
| XC-DMD-A8 | 24W | 250×90mm (Cut-out: 238mm) |
| XC-DMD-A9 | 36W | 300×90mm (Cut-out: 288mm) |
Electrical & Optical Specifications
-
Input Voltage: AC85-265V / DC24V (All Models)
-
LED Color Options:
-
Single Color / RGB (All Models Support Both Options)
-
Specific color options include monochrome white (typical CCT range 2700K-6500K) and full RGB color changing
-
Construction & Protection
-
Material: Aluminum Alloy (All Models)
-
Protection Grade: IP67 (All Models)

