DM-DE29a
Colo(u)r temperature
Product Specifications
Product Specification
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Rated Power | 12W | Power Factor | > 0.9 |
| LED Quantity | 1 pc | Lifespan | > 50,000H |
| Color Temperature | 6000K / 4000K / 3000K | THD (Total Harmonic Distortion) | < 15% |
| Luminous Flux | 1100 lm | Frequency Range | 50/60Hz |
| Input Voltage | AC100~277V | Installation Pipe Diameter | / |
| Protection Grade | IP65 | CRI (Color Rendering Index) | > 90 |
| Operating Temperature | -30~50℃ |
Product Dimensions

